To help pick out the appropriate set of rims for your custom wheel build, we've broken them into two main groups: Standard Rims & Disc Rims.
To make things easier, we've further broken these groups into Categories, based on their dimensions. (ie Width and Depth) and sorted them according to their Weight. These 3 specifications are the main attributes to consider to optimise your ride performance and overall experience.
Here are some bullet points to help you along:
- style of riding (ie, criterium, century, touring)
- terrain (ie, tarmac, gravel, cobbles)
- distance
- gradient
- wind conditions
- optimal tyre size
- frame / brake clearance
--------------------------
Need assistance? Email: info@elitecustom.sg
--------------------------
Standard Rims - CAT A - Narrow / Shallow
Width: 19-23 | Depth: 14-29
Brand | Model | Weight | Depth | Width | Tubeless |
E.22 | X2 (Gen2) | 375 | 22 | 20 | No |
Stans NoTubes | Alpha 340 | 385 | 22.6 | 20 | Yes |
American Classic | RD2218 | 395 | 18 | 22.3 | Yes |
Stans NoTubes | Alpha 400 | 425 | 22.6 | 20 | Yes |
DT Swiss | RR 411 | 435 | 21 | 22 | Yes |
DT Swiss | RR 411 Asymmetric | 435 | 21 | 22 | Yes |
Mavic | Open Pro | 435 | 18.4 | 19.6 | No |
Kinlin | XR270 | 440 | 27 | 19.4 | No |
Velocity | A23 Off Center | 444 | 19.5 | 23 | Yes |
DT Swiss | RR 440 | 450 | 21 | 21 | Yes |
DT Swiss | RR 440 Asymmetric | 450 | 21.7 | 21 | Yes |
Velocity | A23 | 451 | 19.5 | 23 | Yes |
DT Swiss | R 460 | 460 | 23 | 23 | Yes |
HED | Belgium C2 | 462 | 24 | 23 | No |
H Plus Son | Archetype | 470 | 25 | 23 | No |
Mavic | CXP Pro | 470 | 23.6 | 19.4 | No |
H Plus Son | TB14 | 490 | 14 | 23 | No |
Ambrosio | RV26 | 495 | 26 | 22 | Yes |
Standard Rims - CAT B - Narrow / Deep
Width: 19-23 | Depth: 30-42
Brand | Model | Weight | Depth | Width | Tubeless |
E.22 | X3 (Gen2) | 445 | 31 | 20 | No |
E.22 | X4 | 530 | 38 | 20 | No |
DT Swiss | RR 511 | 530 | 32 | 22 | Yes |
Velocity | Deep V | 530 | 30 | 19 | No |
Ambrosio | RV30 | 550 | 30 | 22 | Yes |
Ambrosio | FCS30 | 580 | 30 | 20 | No |
DT Swiss | RR 585 | 585 | 30.3 | 19.5 | No |
H Plus Son | SL42 | 615 | 42 | 20 | No |
Standard Rims - CAT C - Wide / Shallow
Width: 23-25 | Depth: 19-29
Brand | Model | Weight | Depth | Width | Tubeless |
E.22 | AGN - T2 | 440 | 22 | 24.5 | Yes |
Easton | R90 SL | 455 | 27 | 24 | Yes |
Pacenti | SL23 | 465 | 26 | 24.5 | Yes |
Pacenti | Forza | 465 | 25 | 24 | Yes |
Pacenti | Forza Asymmetrical | 465 | 25 | 24 | Yes |
HED | Belgium + | 469 | 24 | 25 | Yes |
Velocity | Fusion | 475 | 25 | 25 | No |
Zipp | 30 Course | 518 | 26 | 25 | Yes |
DT Swiss | TK 540 | 545 | 20.2 | 23.6 | No |
Mavic | A-719 | 565 | 19.8 | 24.5 | No |
Mavic | A-319 | 595 | 19.8 | 24.5 | No |
Velocity | Atlas | 620 | 18 | 25.4 | No |
Standard Rims - CAT D - Wide / Deep
Width: 23-25 | Depth: 30-42
Brand | Model | Weight | Depth | Width | Tubeless |
E.22 | AGN - T3 | 470 | 31 | 24.5 | Yes |
--------------------------
Disc Rims - CAT A - Shallow
Width: 20-25 | Depth: 20-29
Brand | Model | Weight | Depth | Width | Tubeless |
E.22 | AGN - T2 Disc | 410 | 22 | 24.5 | Yes |
DT Swiss | RR 411 DB Asymmetric | 410 | 21 | 22 | Yes |
Easton | R90 SL Disc | 445 | 27 | 24 | Yes |
DT Swiss | R 460 DB | 450 | 23 | 23 | Yes |
H Plus Son | The Hydra | 455 | 23 | 25 | Yes |
Stans NoTubes | ZTR Grail Disc | 460 | 24.5 | 24.1 | Yes |
HED | Belgium C2 Disc | 462 | 24 | 23 | No |
Velocity | Aileron | 465 | 28 | 25 | Yes |
Pacenti | Forza Asymmetrical Disc | 465 | 25 | 24 | Yes |
HED | Belgium + | 468 | 24 | 25 | Yes |
Zipp | 30 Course | 489 | 26 | 25 | Yes |
Disc Rims - CAT B - Deep
Width: 20-25 | Depth: 30-43
Brand | Model | Weight | Depth | Width | Tubeless |
E.22 | AGN - T3 Disc | 485 | 31 | 24.5 | Yes |
DT Swiss | RR 511 DB | 490 | 32 | 22 | Yes |
Ambrosio | RD30 | 525 | 30 | 22 | Yes |
H Plus Son | F30 | 540 | 30 | 20 | No |
E.22 | X4 Disc | 550 | 38 | 20 | No |
H Plus Son | Formation Face | 615 | 42 | 20 | No |
H Plus Son | EERO | 790 | 43 | 22 | No |