Praxis - 2X Cranks
Quick Compare; Crank Weight
Crank Model 2X | Weight |
Praxis Doon Carbon - Carbon-Ti (CR010) | 492g |
Praxis Doon Carbon - Carbon-Ti (CR011) | 495g |
THM Clavicula M3 DM - Praxis |
515g |
Praxis Doon Carbon LT2 (Stock) | 535g |
Praxis Zayante Carbon - Carbon-Ti (CR004) | 542g |
Praxis Zayante Carbon - Carbon-Ti (CR003) | 545g |
Rotor Aldhu Carbon | 558g |
Crane Creek eeWings - Carbon-Ti | 573g |
SRAM RED DUB | 580g |
Dark Deal: Praxis Zayante Carbon LT1 (Stock) | 608g |
Praxis Zaynate Carbon LT2 (Stock) | 610g |
Rotor Aldhu | 650g |
Praxis Zayante Carbon-S LT2 (Stock) | 680g |
Rotor Vegast | 682g |
Shimano Dura Ace 9200 | 690g |
Shimano Ultegra 8100 |
715g |
SRAM FORCE DUB | 725g |
Shimano GRX | 730g |
SRAM Rival DUB | 880g |