TUFO Road Collection
----------
Quick Compare: Weight
Brand/ Model | Weight |
TUFO Comtura Prima TR | 220g |
ENVE SES Aero Road TL | 243g |
Schwalbe Pro One TL | 257g |
TUFO Comtura 4 TR | 260g |
TUFO Comtura 5 TR | 260g |
Specialized Turbo RapidAir 2 Bliss Ready | 265g |
Schwalbe Pro One Addix TLE | 265g |
Maxxis Padrone TR | 270g |
Michelin Power Road TLR | 275g |
Hutchinson Fusion 5 Galactik TL | 288g |
Continental GP5000 TL | 300g |
Pirelli Cinturato Velo TLR | 306g |
Vittoria Corsa Control G+ 2.0 TLR | 307g |
Hutchinson Fusion 5 All Season TL | 335g |
Handmade in the Czech Republic.