Enve SES Wheels
ENVE SES Clinchers | Depth | Enve Alloy | Enve Carbon | Chris King R45 | Chris King R45 Ceramic |
2.2 TL | 25/25 | 1399g | 1302g | 1362g | 1362g |
3.4 TL | 38/42 | 1509g | 1409g | 1469g | 1469g |
4.5 C | 48/56 | 1548g | 1455g | 1520g | 1520g |
5.6 TL | 54/63 | 1593g | 1481g | 1559g | 1559g |
7.8 TL | 71/78 | 1763g | 1670g | 1729g | 1729g |
SGD 3850 | SGD 4650 | SGD 4800 | SGD 5100 | ||
ENVE SES |
Depth | Enve Alloy | Enve Carbon | Chris King R45 | Chris King R45 Ceramic |
2.2 T | 25/25 | 1154g | 1044g | 1104g | 1104g |
3.4 T | 38/42 | 1385g | 1285g | 1134g | 1134g |
4.5 T | 48/56 | 1340g | 1246g | 1312g | 1312g |
5.6 T | 54/63 | 1407g | 1295g | 1373g | 1373g |
7.8 T | 71/78 | 1520g | 1427g | 1486g | 1486g |
SGD 3850 | SGD 4650 | SGD 4800 | SGD 5100 | ||
ENVE SES Disc Wheel |
Depth | - | |||
Disc TL | - | 1225g | |||
SGD 4360 |
Sorry, there are no products in this collection