Enve SES Disc Wheels
ENVE SES Disc | Depth | Enve Alloy | Chris King R45 | Chris King R45 Ceramic |
3.4 Disc | 38/42 | 1420g | 1434g | 1434g |
3.4 AR Disc | 39/43 | 1422g | 1436g | 1436g |
4.5 AR Disc | 49/55 | 1569g | 1584g | 1584g |
5.6 Disc | 54/63 | 1553g | 1567g | 1567g |
7.8 Disc | 71/78 | 1651g | 1661g | 1661g |
SGD 3850 | SGD 4800 | SGD 5100 | ||
ENVE SES Disc Disc Wheel |
Depth | - | ||
Disc Disc | - | 1225g | ||
SGD 4360 |