Weight Comparison Chart - Gravel Tires
------------
Quick Compare; Gravel Tire
Weight / Knob Height
Weight | Knob Height (mm) | |||
Brand / Model | 35-38mm | 40mm | 42-45mm | Center / Edge |
Tufo - Gravel Speedero 36 | 390g | - | - | 1.3 / 1.3 |
Tufo - Gravel Thundero 36 | 390g | - | - | 1.5 / 2.1 |
Tufo - Gravel Swampero 36 | 390g | - | - | 2.1 / 2.7 |
Tufo - Gravel Speedero 40 | - | 430g | - | 1.3 / 1.3 |
Tufo - Gravel Thundero 40 | - | 430g | - | 1.5 / 2.1 |
Tufo - Gravel Swampero 40 | - | 430g | - | 2.1 / 2.7 |
Bontrager - GR1 Team Issue 40 | - | 430g | - | 1.2 / 1.2 |
Maxxis - Rambler EXO/TR 120 TPI 40 | - | 440g | - | 1.4 / 1.8 |
Continental - Terra Trail TR 40 | - | 445g | - | 1.3 / 2.3 |
Schwalbe - G-One RS Super Race 40 | - | 445g | - | 0.4 / 2.4 |
Tufo - Gravel Speedero 44 | - | - | 450g | 1.3 / 1.3 |
Tufo - Gravel Thundero 44 | - | - | 450g | 1.5 / 2.1 |
Tufo - Gravel Swampero 44 | - | - | 450g | 2.1 / 2.7 |
Vittoria - Terreno Dry TLR G+ 2.0 40 | - | 450g | - | 0.5 / 2.3 |
Goodyear - Connector Ultimate 35 | 460g | - | - | 1.7 / 2.4 |
Panaracer - GravelKing SS Plus TLC 40 | - | 460g | - | 0.2 / 1.5 |
Challenge - Getaway Pro HTLR 40 | - | 460g | - | 1.3 / 1.5 |
WTB - Byway TCS Light SG2 40 | - | 463g | - | 0.0 / 1.8 |
WTB - Riddler TCS Light 37 | 465g | - | - | 1.2 / 2.8 |
Continental - Terra Speed TR 40 | - | 465g | - | 1.2 / 1.2 |
Schwalbe - G-One Speed Super Ground V-Guard SpeedGrip 40 | - | 465g | - | 0.3 / 0.3 |
Rene Herse - Hurricane Ridge TC Extralight 42 | - | - | 465g | 3.0 / 3.0 |
Zipp - G40 XPLR 40 | - | 480g | - | 1.6 / 2.0 |
Schwalbe - G-One R Super Race 40 | - | 480g | - | 1.3 / 2.2 |
Schwalbe - G-One Bite Super Ground SpeedGrip 40 | - | 480g | - | 1.6 / 2.4 |
Specialized - Pathfinder Pro 2Bliss Ready 38 | 480g | - | - | 0.0 / 2.3 |
Michelin - Power Gravel (v2) 40 | - | 490g | - | 1.5 / 2.5 |
Continental - Terra Speed TR 45 | - | - | 490g | 1.1 / 1.2 |
WTB - Nano TCS Light 40 | - | 497g | - | 2.9 / 2.5 |
Pirelli - Cinturato Gravel M 40 | - | 500g | - | 2.0 / 2.3 |
Maxxis - Re-Fuse Gravel 40 | - | 520g | - | 0.3 / 0.3 |
Pirelli - Cinturato Gravel RC 40 | - | 540g | - | 1.3 / 2.8 |
Pirelli - Cinturato Gravel S 40 | - | 540g | - | 2.0 / 3.2 |
Pirelli - Cinturato Gravel S 45 | - | - | 550g | 2.0 / 3.2 |
Pirelli - Cinturato Gravel M 45 | - | - | 570g | 1.9 / 2.2 |
Notes;
Sorted by Weight
Grey = Knob Height less than 1mm
------------