CeramicSpeed Wheelsets

Quick Compare; CeramicSpeed Wheelsets
| Wheelset - Road Disc | Weight | Price |
| ENVE SES 3.4 Disc Wheelset | 1420g | SGD 4500 |
| ENVE SES 5.6 Disc Wheelset | 1553g | SGD 4500 |
| ENVE SES 7.8 Disc Wheelset | 1651g | SGD 4500 |
| ENVE Foundation 45 Wheelset | 1540g | SGD 3200 |
| ENVE Foundation 65 Wheelset | 1620g | SGD 3200 |
| Wheelset - All Road Disc | Weight | Price |
| ENVE SES 3.4 AR Disc Wheelset | 1422g | SGD 4500 |
| ENVE SES 4.5 AR Disc Wheelset | 1569g | SGD 4500 |
| Wheelset - Gravel | Weight | Price |
| ENVE G23 Disc Wheelset (700c) | 1305g | SGD 4500 |
| ENVE G27 Disc Wheelset (650b) | 1275g | SGD 4500 |
| ENVE Foundation AG25 Wheelset (700c) | 1460g | SGD 3200 |
| ENVE Foundation AG28 Wheelset (650b) | 1480g | SGD 3200 |
Tags
- All CeramicSpeed Wheelsets
- Carbon-Ti - Wheelsets
- CK R45 Disc Wheels
- Dark Deal - CeramicSpeed
- Dark Deal - Chris King
- Dark Deal - Enve Composites
- Dark Deal - Foundation RD
- Dark Deal - SES Wheel
- Dark Deal - Wheelsets
- Dark Deals
- ENVE
- Enve AG Foundation Wheels
- Enve G-Series Wheels
- Enve RD Foundation Wheels
- Enve SES Disc Wheels
- Enve SES Disc Wheels (Gen4)
- Team UAE
- Warehouse B
- Wheelsets - CeramicSpeed